Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Jul 9, 2026 Replaces Jul 8, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 6/30/26 | 6.09750 | 2.57468 | 0.90296 | 0.67250 |
| 7/1/26 | 6.19250 | 2.57468 | 0.90296 | 0.67250 |
| 7/2/26 | 6.12350 | 2.57468 | 0.90296 | 0.67250 |
| 7/3/26 | 6.11450 | 2.57468 | 0.90296 | 0.67250 |
| 7/6/26 | 6.11450 | 2.57468 | 0.90296 | 0.67500 |
| 7/7/26 | 6.17800 | 2.49265 | 0.88492 | 0.67500 |
| 7/8/26 | 6.17150 | 2.49265 | 0.88492 | 0.67500 |
| 7/9/26 | 6.05450 | 2.49265 | 0.88492 | 0.67500 |




