Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Oct 15, 2026 Replaces Oct 14, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 10/6/26 | 6.58550 | 2.51761 | 0.84856 | 0.73750 |
| 10/7/26 | 6.59450 | 2.51761 | 0.84856 | 0.73750 |
| 10/8/26 | 6.59650 | 2.51761 | 0.84856 | 0.73750 |
| 10/9/26 | 6.51900 | 2.51761 | 0.84856 | 0.73750 |
| 10/12/26 | 6.64250 | 2.51761 | 0.84856 | 0.75000 |
| 10/13/26 | 6.69850 | 2.46071 | 0.84856 | 0.75000 |
| 10/14/26 | 6.67800 | 2.46071 | 0.84856 | 0.75000 |
| 10/15/26 | 6.61150 | 2.46071 | 0.84856 | 0.75000 |




