Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Mar 24, 2026 Replaces Mar 23, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 3/13/26 | 5.82450 | 2.57768 | 0.86898 | 0.58500 |
| 3/16/26 | 5.71450 | 2.57768 | 0.86898 | 0.58500 |
| 3/17/26 | 5.79050 | 2.67407 | 0.86898 | 0.58500 |
| 3/18/26 | 5.72650 | 2.67407 | 0.86898 | 0.58500 |
| 3/19/26 | 5.55400 | 2.67407 | 0.86898 | 0.58500 |
| 3/20/26 | 5.43300 | 2.67407 | 0.86898 | 0.58500 |
| 3/23/26 | 5.34250 | 2.67407 | 0.86898 | 0.58500 |
| 3/24/26 | 5.43950 | 2.59552 | 0.86898 | 0.58500 |




