Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Feb 24, 2026 Replaces Feb 23, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 2/13/26 | 5.77100 | 2.42309 | 0.90624 | 0.55000 |
| 2/16/26 | 5.79250 | 2.42309 | 0.90624 | 0.56000 |
| 2/17/26 | 5.79250 | 2.43311 | 0.90624 | 0.56000 |
| 2/18/26 | 5.63300 | 2.43311 | 0.90624 | 0.56000 |
| 2/19/26 | 5.79350 | 2.43311 | 0.90624 | 0.56000 |
| 2/20/26 | 5.73000 | 2.43311 | 0.90624 | 0.56000 |
| 2/23/26 | 5.83100 | 2.43311 | 0.90624 | 0.57000 |
| 2/24/26 | 5.77300 | 2.41597 | 0.90624 | 0.57000 |




