Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Aug 18, 2026 Replaces Aug 17, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 8/7/26 | 6.68700 | 2.53508 | 0.83632 | 0.69000 |
| 8/10/26 | 6.57050 | 2.53508 | 0.83632 | 0.69500 |
| 8/11/26 | 6.59450 | 2.58976 | 0.83632 | 0.69500 |
| 8/12/26 | 6.61200 | 2.58976 | 0.83632 | 0.69500 |
| 8/13/26 | 6.59700 | 2.58976 | 0.83632 | 0.69500 |
| 8/14/26 | 6.59250 | 2.58976 | 0.83632 | 0.69500 |
| 8/17/26 | 6.59950 | 2.58976 | 0.83632 | 0.70500 |
| 8/18/26 | 6.60400 | 2.62333 | 0.83632 | 0.70500 |




