Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Oct 30, 2026 Replaces Oct 29, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 10/21/26 | 6.56650 | 2.45372 | 0.84856 | 0.75000 |
| 10/22/26 | 6.54300 | 2.45372 | 0.84856 | 0.75000 |
| 10/23/26 | 6.36250 | 2.45372 | 0.84856 | 0.75000 |
| 10/26/26 | 6.47600 | 2.45372 | 0.84856 | 0.76000 |
| 10/27/26 | 6.50800 | 2.47033 | 0.84856 | 0.76000 |
| 10/28/26 | 6.62200 | 2.47033 | 0.84856 | 0.76000 |
| 10/29/26 | 6.64150 | 2.47033 | 0.84856 | 0.76000 |
| 10/30/26 | 6.58100 | 2.47033 | 0.84856 | 0.76000 |




