Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Apr 30, 2026 Replaces Apr 29, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 4/21/26 | 6.03600 | 2.75328 | 0.85250 | 0.59500 |
| 4/22/26 | 6.00150 | 2.75328 | 0.85250 | 0.59500 |
| 4/23/26 | 6.12000 | 2.75328 | 0.85250 | 0.59500 |
| 4/24/26 | 6.07550 | 2.75328 | 0.85250 | 0.59500 |
| 4/27/26 | 6.02350 | 2.75328 | 0.85250 | 0.59750 |
| 4/28/26 | 6.01800 | 2.75815 | 0.85250 | 0.59750 |
| 4/29/26 | 5.91450 | 2.75815 | 0.85250 | 0.59750 |
| 4/30/26 | 5.87850 | 2.75815 | 0.85250 | 0.59750 |




