Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
May 7, 2026 Replaces May 6, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 4/28/26 | 6.01800 | 2.75815 | 0.85250 | 0.59750 |
| 4/29/26 | 5.91450 | 2.75815 | 0.85250 | 0.59750 |
| 4/30/26 | 5.87850 | 2.75815 | 0.85250 | 0.59750 |
| 5/1/26 | 5.92600 | 2.75815 | 0.85250 | 0.59750 |
| 5/4/26 | 5.93200 | 2.75815 | 0.85250 | 0.60250 |
| 5/5/26 | 5.79500 | 2.76941 | 0.87195 | 0.60250 |
| 5/6/26 | 5.94300 | 2.76941 | 0.87195 | 0.60250 |
| 5/7/26 | 6.13650 | 2.76941 | 0.87195 | 0.60250 |




