Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Oct 8, 2026 Replaces Oct 7, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 9/29/26 | 6.56600 | 2.56055 | 0.84129 | 0.73500 |
| 9/30/26 | 6.54350 | 2.56055 | 0.84129 | 0.73500 |
| 10/1/26 | 6.55900 | 2.56055 | 0.84129 | 0.73500 |
| 10/2/26 | 6.48200 | 2.56055 | 0.84129 | 0.73500 |
| 10/5/26 | 6.49200 | 2.56055 | 0.84129 | 0.73750 |
| 10/6/26 | 6.58550 | 2.51761 | 0.84856 | 0.73750 |
| 10/7/26 | 6.59450 | 2.51761 | 0.84856 | 0.73750 |
| 10/8/26 | 6.59650 | 2.51761 | 0.84856 | 0.73750 |




