Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Aug 13, 2026 Replaces Aug 12, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 8/4/26 | 6.51400 | 2.53508 | 0.83632 | 0.69000 |
| 8/5/26 | 6.61850 | 2.53508 | 0.83632 | 0.69000 |
| 8/6/26 | 6.70300 | 2.53508 | 0.83632 | 0.69000 |
| 8/7/26 | 6.68700 | 2.53508 | 0.83632 | 0.69000 |
| 8/10/26 | 6.57050 | 2.53508 | 0.83632 | 0.69500 |
| 8/11/26 | 6.59450 | 2.58976 | 0.83632 | 0.69500 |
| 8/12/26 | 6.61200 | 2.58976 | 0.83632 | 0.69500 |
| 8/13/26 | 6.59700 | 2.58976 | 0.83632 | 0.69500 |




