Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Sep 3, 2026 Replaces Sep 2, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 8/25/26 | 6.59900 | 2.58250 | 0.83632 | 0.71000 |
| 8/26/26 | 6.70950 | 2.58250 | 0.83632 | 0.71000 |
| 8/27/26 | 6.59450 | 2.58250 | 0.83632 | 0.71000 |
| 8/28/26 | 6.58700 | 2.58250 | 0.83632 | 0.71000 |
| 8/31/26 | 6.56200 | 2.58250 | 0.83632 | 0.71500 |
| 9/1/26 | 6.59350 | 2.57714 | 0.83632 | 0.71500 |
| 9/2/26 | 6.50650 | 2.57714 | 0.83632 | 0.71500 |
| 9/3/26 | 6.50100 | 2.57714 | 0.83632 | 0.71500 |




