Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Jul 22, 2026 Replaces Jul 21, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 7/13/26 | 6.23350 | 2.49265 | 0.88492 | 0.68000 |
| 7/14/26 | 6.23300 | 2.51422 | 0.88492 | 0.68000 |
| 7/15/26 | 6.33000 | 2.51422 | 0.88492 | 0.68000 |
| 7/16/26 | 6.29350 | 2.51422 | 0.88492 | 0.68000 |
| 7/17/26 | 6.29600 | 2.51422 | 0.88492 | 0.68000 |
| 7/20/26 | 6.22000 | 2.51422 | 0.88492 | 0.68500 |
| 7/21/26 | 6.29900 | 2.50217 | 0.88492 | 0.68500 |
| 7/22/26 | 6.51100 | 2.50217 | 0.88492 | 0.68500 |




