Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Nov 19, 2026 Replaces Nov 18, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 11/9/26 | 6.21800 | 2.50151 | 0.84423 | 0.76750 |
| 11/10/26 | 6.32850 | 2.53121 | 0.84423 | 0.76750 |
| 11/11/26 | 6.21950 | 2.53121 | 0.84423 | 0.76750 |
| 11/12/26 | 6.27450 | 2.53121 | 0.84423 | 0.76750 |
| 11/13/26 | 6.18250 | 2.53121 | 0.84423 | 0.76750 |
| 11/16/26 | 6.07950 | 2.53121 | 0.84423 | 0.77750 |
| 11/17/26 | 5.99750 | 2.54858 | 0.84423 | 0.77750 |
| 11/18/26 | 5.97600 | 2.54858 | 0.84423 | 0.77750 |
| 11/19/26 | 5.65950 | 2.54858 | 0.84423 | 0.77750 |




