Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
May 21, 2026 Replaces May 20, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 5/12/26 | 6.41350 | 2.76134 | 0.87195 | 0.61000 |
| 5/13/26 | 6.48500 | 2.76134 | 0.87195 | 0.61000 |
| 5/14/26 | 6.63550 | 2.76134 | 0.87195 | 0.61000 |
| 5/15/26 | 6.56750 | 2.76134 | 0.87195 | 0.61000 |
| 5/18/26 | 6.25150 | 2.76134 | 0.87195 | 0.61000 |
| 5/19/26 | 6.27200 | 2.82917 | 0.87195 | 0.61000 |
| 5/20/26 | 6.16500 | 2.82917 | 0.87195 | 0.61000 |
| 5/21/26 | 6.29050 | 2.82917 | 0.87195 | 0.61000 |




