Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Sep 17, 2026 Replaces Sep 16, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 9/8/26 | 6.59700 | 2.58888 | 0.84129 | 0.72000 |
| 9/9/26 | 6.73900 | 2.58888 | 0.84129 | 0.72000 |
| 9/10/26 | 6.80350 | 2.58888 | 0.84129 | 0.72000 |
| 9/11/26 | 6.46700 | 2.58888 | 0.84129 | 0.72000 |
| 9/14/26 | 6.46950 | 2.58888 | 0.84129 | 0.72000 |
| 9/15/26 | 6.33000 | 2.60429 | 0.84129 | 0.72000 |
| 9/16/26 | 6.36850 | 2.60429 | 0.84129 | 0.72000 |
| 9/17/26 | 6.43150 | 2.60429 | 0.84129 | 0.72000 |




