Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Apr 14, 2026 Replaces Apr 13, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 4/3/26 | 5.56300 | 2.57812 | 0.86898 | 0.58500 |
| 4/6/26 | 5.56300 | 2.57812 | 0.86898 | 0.59000 |
| 4/7/26 | 5.58350 | 2.73783 | 0.85250 | 0.59000 |
| 4/8/26 | 5.54450 | 2.73783 | 0.85250 | 0.59000 |
| 4/9/26 | 5.75950 | 2.73783 | 0.85250 | 0.59000 |
| 4/10/26 | 5.74800 | 2.73783 | 0.85250 | 0.59000 |
| 4/13/26 | 5.87050 | 2.73783 | 0.85250 | 0.59000 |
| 4/14/26 | 5.97600 | 2.71426 | 0.85250 | 0.59000 |




