Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Jul 2, 2026 Replaces Jul 1, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 6/23/26 | 6.35650 | 2.70105 | 0.90296 | 0.66500 |
| 6/24/26 | 6.14100 | 2.70105 | 0.90296 | 0.66500 |
| 6/25/26 | 5.94300 | 2.70105 | 0.90296 | 0.66500 |
| 6/26/26 | 6.07050 | 2.70105 | 0.90296 | 0.66500 |
| 6/29/26 | 6.14150 | 2.70105 | 0.90296 | 0.67250 |
| 6/30/26 | 6.09750 | 2.57468 | 0.90296 | 0.67250 |
| 7/1/26 | 6.19250 | 2.57468 | 0.90296 | 0.67250 |
| 7/2/26 | 6.12350 | 2.57468 | 0.90296 | 0.67250 |




