Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Mar 17, 2026 Replaces Mar 16, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 3/6/26 | 5.75300 | 2.44909 | 0.86898 | 0.57000 |
| 3/9/26 | 5.75700 | 2.44909 | 0.86898 | 0.58500 |
| 3/10/26 | 5.80050 | 2.57768 | 0.86898 | 0.58500 |
| 3/11/26 | 5.90400 | 2.57768 | 0.86898 | 0.58500 |
| 3/12/26 | 5.84550 | 2.57768 | 0.86898 | 0.58500 |
| 3/13/26 | 5.82450 | 2.57768 | 0.86898 | 0.58500 |
| 3/16/26 | 5.71450 | 2.57768 | 0.86898 | 0.58500 |
| 3/17/26 | 5.79050 | 2.67407 | 0.86898 | 0.58500 |




