Prices firmed on date of shipment, unless otherwise agreed upon
|
CHANGES IN PRICES OF METALS
Jun 11, 2026 Replaces Jun 10, 2026
|
| Date | Copper Comex** |
Alum (Ingot) | Lead | Steel Sheet Cold Rolled Class 1 |
|---|---|---|---|---|
| (dollars) | (dollars) | (dollars) | (dollars) | |
| 6/2/26 | 6.52400 | 2.87477 | 0.90296 | 0.64000 |
| 6/3/26 | 6.64950 | 2.87477 | 0.90296 | 0.64000 |
| 6/4/26 | 6.48100 | 2.87477 | 0.90296 | 0.64000 |
| 6/5/26 | 6.51100 | 2.87477 | 0.90296 | 0.64000 |
| 6/8/26 | 6.26350 | 2.87477 | 0.90296 | 0.64500 |
| 6/9/26 | 6.32950 | 2.88822 | 0.90296 | 0.64500 |
| 6/10/26 | 6.30250 | 2.88822 | 0.90296 | 0.64500 |
| 6/11/26 | 6.24900 | 2.88822 | 0.90296 | 0.64500 |




