|
||
SECTION 5 |
||
|
|
Instrumentation Cable |
|
| Sheet | Instrumentation Cables All U.L. Listed |
| 1PDF | Type P-NS, Type ITC/PLTC, Single Pair or Triad - No Shield, 300 Volts - 105°C Rating. |
| 2PDF | Type P-OS, Type ITC/PLTC, Single Pair or Triad - Overall Shield, 300 Volts-105°C Rating. |
| 3PDF | C-L-X Type P-OS, Type ITC/PLTC, Armored, Single Pair or Triad - Overall Shield, 300 Volts - 105°C Rating. |
| 4PDF | C-L-X Type P-OS, Type ITC/PLTC, Armored, Single Pair or Triad - Overall Shield, 300 Volts - 90°C Rating, For Cable Tray Use. |
| 5PDF | C-L-X Type P-OS, Type ITC/PLTC, Armored, Multiple Pairs or Triads - Overall Shield, 300 Volts - 90°C Rating, For Cable Tray Use. |
| 6PDF | C-L-X Type SP-OS, Type ITC/PLTC, Armored, Multiple Pairs or Triads - Overall Shield, 300 Volts - 90°C Rating. |
| 7PDF | Loxarmor Type P-OS, Type ITC/PLTC, Armored, Single Pair or Triad - Overall Shield, 300 Volts - 105°C Rating. |
| 8PDF | Wire Armored Type P-OS, Type ITC/PLTC, Armored, Single Pair or Triad - Overall Shield, 300 Volts - 105°C Rating. |
| 9PDF | Type P-OS, Type ITC/PLTC, Multiple Pairs or Triads - Overall Shield, 300 Volts - 105°C Rating. |
| 10PDF | C-L-X Type P-OS, Type ITC/PLTC, Armored, Multiple Pairs or Triads - Overall Shield, 300 Volts - 105°C Rating. |
| 11PDF | Loxarmor Type P-OS, Type ITC/PLTC, Armored, Multiple Pairs or Triads - Overall Shield, 300 Volts - 105°C Rating. |
| 12PDF | Wire Armored Type P-OS, Type ITC/PLTC, Armored, Multiple Pairs or Triads - Overall Shield, 300 Volts - 105°C Rating. |
| 13PDF | Type SP-OS, Type ITC/PLTC, Multiple Shielded Pairs or Triads - Overall Shield, 300 Volts - 105°C Rating. |
| 14PDF | C-L-X Type SP-OS, Type ITC/PLTC, Armored, Multiple Shielded Pairs or Triads - Overall Shield, 300 Volts - 105°C Rating. |
| 15PDF | Loxarmor Type SP-OS, Type ITC/PLTC, Multiple Shielded Pairs or Triads - Overall Shield, 300 Volts - 105°C Rating. |
| 16PDF | Type SP-OS, Type ITC/PLTC, Wire Armored, Multiple Shielded Pairs or Triads - Overall Shield, 300 Volts - 105°C Rating. |
| 17PDF | Type P-NS, Type ITC/PLTC Thermocouple Extension Cable, Single Pair - No Shield - 105°C Rating. |
| 18PDF | Type P-OS, Type ITC/PLTC Thermocouple Extension Cable, Single Pair - Overall Shield - 105°C Rating. |
| 19PDF | C-L-X Type P-OS, Type ITC/PLTC Armored Thermocouple Extension Cable, Single Pair - Overall Shield - 105°C Rating. |
| 20PDF | Wire Armored Type P-OS, Type ITC/PLTC Armored Thermocouple Extension Cable, Single Pair - Overall Shield - 105°C Rating. |
| 21PDF | Type P-OS, Type ITC/PLTC Thermocouple Extension Cable, Multiple Pair - Overall Shield - 105°C Rating. |
| 22PDF | C-L-X Type P-OS, Type ITC/PLTC Armored Thermocouple Extension Cable, Multiple Pair - Overall Shield, 105°C Rating. |
| 23PDF | Loxarmor Type P-OS, Type ITC/PLTC Armored Thermocouple Extension Cable, Multiple Pair - Overall Shield - 105°C Rating. |
| 24PDF | Wire Armored Type P-OS, Type ITC/PLTC Armored Thermocouple Extension Cable, Multiple Pair - Overall Shield - 105°C Rating. |
| 25PDF | Type SP-OS, Type ITC/PLTC Thermocouple Extension Cable, Multiple Shielded Pairs - Overall Shield - 105°C Rating. |
| 26PDF | C-L-X Type SP-OS, Type ITC/PLTC Armored Thermocouple Extension Cable, Multiple Shielded Pairs - Overall Shield - 105°C Rating. |
| 27PDF | Loxarmor Type SP-OS, Type ITC/PLTC Armored Thermocouple Extension Cable, Multiple Shielded Pairs - Overall Shield, 300 Volts - 105°C Rating. |
| 28PDF | Wire Armored Type SP-OS, Type ITC/PLTC Armored Thermocouple Extension Cable, Multiple Shielded Pairs - Overall Shield- 105°C Rating. |
| 29PDF | Okoseal-N Type P-OS, Type TC, Single Pair Or Triad - Overall Shield, 600 Volts - 90°C Wet or Dry Rating. |
| 30PDF | Okoseal-N Type P-OS, Type TC, Multiple Pairs or Triads - Overall Shield, 600 Volts - 90°C Wet or Dry Rating. |
| 31PDF | Okoseal-N Type SP-OS, Type TC, Multiple Shielded Pairs or Triads - Overall Shield, 600 Volts - 90°C Wet or Dry Rating. |
| 32PDF | Okozel-Okozel Type P-OS, Type ITC/PLTC, Single Pair, Triad or Quad - Overall Shield, 300 Volts - 150°C Rating. |
| 33 | Deleted. |
| 34PDF | Okozel-Okozel Type SP-OS, Type ITC/PLTC, Multiple Shielded Pairs or Triads - Overall Shield, 300 Volts - 150°C Rating. |
| 35 | Deleted. |
| 36PDF | Okozel-Okozel Type P-OS, Type ITC/PLTC Thermocouple Extension Cable, Single Pair - Overall Shield, 150°C Rating. |
| 37 | Deleted. |
| 38PDF | Okozel-Okozel Type SP-OS, Type ITC/PLTC Thermocouple Extension Cable, Multiple Shielded Pairs - Overall Shield - 150°C Rating. |
| 39 | Deleted. |
| 40PDF | C-L-X Okoseal-N P-OS, Type MC-HL Armored Instrumentation Cable, Single Pair or Triad - Overall Shield, 600 Volts - 90°C Rating. |
| 41PDF | C-L-X Okoseal-N P-OS, Type MC-HL Armored Instrumentation Cable, Multiple Pairs or Triads - Overall Shield, 600 Volts - 90°C Rating. |
| 42PDF | C-L-X Okoseal-N SP-OS, Type MC-HL Armored Instrumentation Cable, Multiple Pairs or Triads - Individual and Overall Shield, 600 Volts - 90°C Rating. |
| 43PDF | Okonite® FMR-N® X-Olene® FMR®
600 Volt Instrumentation Cable Pairs or Triads - Overall Shield Type P-OS 90°C Rating |
| 44PDF | Okonite® FMR-N® X-Olene® FMR® 600 Volt Instrumentation Cable Shielded Pairs or Triads - Overall Shield Type SP-OS 90°C Rating |
| 45PDF | Okotherm CIC P-OS Fire Resistant Cable ,600V Instrumentation Cable-Aluminum Sheath Type MC-HL Single & Multiple Pair or Triad Tin or Nickel Coated Copper Conductors 90°C Wet or Dry Rating |
| 46PDF | Okotherm CIC SP-OS Fire Resistant Cable ,600V Instrumentation Cable-Aluminum Sheath Type MC-HL Shielded Multiple Pair or Triad Tin or Nickel Coated Copper Conductors 90°C Wet or Dry Rating |
| 47PDF | Okobus Single Pair: Type P-OS — Multi Pair: Type SP-OS Type PLTC & Type ITC-ER Fieldbus Cable Single Pair or Multiple Shielded Pairs - Overall Shield 300 Volts, 75°C Rating |
| 48PDF | Okobus C-L-X Single Pair: Type P-OS - Multi Pair: Type SP-OS Type PLTC & Type ITC-HL Fieldbus Cable Single Pair or Multiple Shielded Pairs - Overall Shield 300 Volts, 75°C Rating |
| 49PDF | C-L-X X-Olene® P-OS, SP-OS Type MC-HL, PLTC & Type ITC-HL Instrumentation Cable Single Pair/Triads or Multiple Shielded Pairs/Triads - Overall Shield 600 Volts 90°C Rating: MC-HL 300 Volts 90°C Rating: PLTC & ITC-HL For Cable Tray Use - Sunlight Resistant - For Direct Burial - -50°C |
| 50PDF | X-olene Okoseal Type TC-ER or Oko-Marine Cable |