THE OKONITE COMPANY Product Data
Section 3: Sheet 19
X-Olene® -Okoseal® Type TC Cable
600 Volt Power and Control Tray Cable
Multiple Copper Conductors, 90°C Wet or Dry
With or Without Grounding Conductor
For Cable Tray Use-Sunlight Resistant-For Direct Burial
UL
A Stranded Copper Conductors

B X-Olene Insulation

C Fillers, as required

D Black Okoseal Jacket


Insulation
X-Olene® is Okonite's trade name for its cross-linked polyethylene, with high dielectric strength.

Color Coding
Conductors are color coded using base colors and tracers in accordance with the Conductor Identification Table on the back of this Data Sheet.

Jacket
The Okoseal (PVC) jacket supplied with this cable is mechanically rugged and has excellent resistance to acids and most chemicals.

Applications
X-Olene Okoseal Type TC tray cable is permitted for use on power, lighting, control, and signal circuits; indoors or outdoors; in cable trays, raceways, direct burial in the ground, or where supported in outdoor locations by a messenger wire; for Class 1 circuits as permitted in Article 725 of the NEC; and in cable trays in Class I, Division 2 hazardous locations in industrial establishments where the conditions of maintenance and supervision assure that only qualified persons will service the installation

Specifications
Conductors: Bare, soft annealed copper per ASTM B-3, Class B stranded per ASTM B-8.

Insulation: X-Olene insulation per UL 1581, listed as XHHW-2.

Color Coding: Base colors and tracers as shown on reverse of Data Sheet.

Assembly: Conductors cabled in accordance with UL 1277 using fillers and tape, as needed.

Overall Jacket: Complies with UL 1277. The Okoseal compound meets or exceeds the requirements of UL 1581.

Cable passes the Vertical Tray Flame Test requirements of UL 1277 for Type TC Power and Control Tray Cable.

UL Listed as Type TC cable with a sunlight resistant jacket and for direct burial.

Product Features
For direct burial. Sunlight resistant. Insulated conductors are UL Listed Type XHHW-2. UL Listed for cable tray use. 90°C continuous rating in wet or dry locations; 130°C emergency overload rating; 250°C short circuit rating. X-Olene Okoseal Type TC cables are quality control inspected to meet or exceed applicable industry standards. Resistant to moisture and most chemical atmospheres. Thermal stability at elevated temperatures. Easy to install and terminate. Mechanically rugged. High dielectric strength. Small diameter, lightweight.


1-Catalog Number
2-Conductor Size - AWG/kcmil
3-Number of Conductors
4-Insulation Thickness-mils
5-Jacket Thickness - mils
6-Jacket Thickness - mm
7-Approx. O.D. - Inches
08-Approx. O.D. - mm
09-Cross-Sectional Area(sq in) „
10-Approx. Net Weight lbs./1000'
11-Approx. Ship Weight lbs./1000'
12-90°C Wet or Dry NEC Ampacity(1)
13-75°C Wet NEC Ampacity(1)
1 2 3 4 5 6 7 8 9 10 11 12 13
202-31-3502 14(7X)
(2.08mm2)
2 30
(0.76mm)
45 1.14 0.37 9.4 0.11 84 95 15 15
202-31-3503 3 45 1.14 0.39 9.9 0.13 100 123 15 15
202-31-3504 4 45 1.14 0.43 10.9 0.15 122 145 15 15
202-31-3505 5 45 1.14 0.46 11.7 0.17 144 167 15 15
202-31-3507 7 45 1.14 0.50 12.7 0.20 182 205 15 14
202-31-3509 9 60 1.52 0.62 15.7 0.30 254 278 15 14
202-31-3512 12 60 1.52 0.69 17.6 0.38 306 338 12 10
202-31-3519 19 60 1.52 0.80 20.3 0.53 446 485 12 10
202-31-3537 37 80 2.03 1.11 28.2 1.02 856 936 10 8
202-31-3602 12(7X)
(3.31mm2)
2 30
(0.76mm)
45 1.14 0.41 10.4 0.13 109 132 20 20
202-31-3603 3 45 1.14 0.43 10.9 0.15 133 156 20 20
202-31-3604 4 45 1.14 0.47 11.9 0.17 164 187 20 20
202-31-3605 5 45 1.14 0.51 13.0 0.21 196 219 20 20
202-31-3607 7 60 1.52 0.59 15.0 0.27 269 293 20 17
202-31-3609 9 60 1.52 0.68 17.3 0.37 344 376 20 17
202-31-3612 12 60 1.52 0.77 19.6 0.48 425 464 15 12
202-31-3619 19 60 1.52 0.94 23.9 0.72 660 715 15 12
202-31-3637 37 80 2.03 1.24 31.5 1.25 1200 1290 12 10
202-31-3702 10(7X)
(5.26mm2)
2 30
(0.76mm)
45 1.14 0.45 11.4 0.17 148 171 30 30
202-31-3703 3 45 1.14 0.48 12.2 0.18 183 206 30 30
202-31-3704 4 60 1.52 0.56 14.2 0.26 246 270 30 28
202-31-3705 5 60 1.52 0.61 15.5 0.30 294 318 30 28
202-31-3707 7 60 1.52 0.66 16.8 0.35 378 410 28 24
202-31-3709 9 60 1.52 0.77 19.6 0.48 485 524 28 24
202-31-3712 12 80 2.03 0.91 23.1 0.66 643 698 20 17

1-Catalog Number
2-Conductor Size - AWG/kcmil
3-Number of Conductors
4-Insulation Thickness-mils
5-Grounding Conductor AWG
6-Jacket Thickness - mils
7-Jacket Thickness - mm
08-Approx. O.D. - Inches
09-Approx. O.D. - mm
10-Cross-Sectional Area(sq in) „
11-Approx. Net Weight lbs./1000'
12-Approx. Ship Weight lbs./1000'
13-90°C Wet or Dry NEC Ampacity(1)
14-75°C Wet NEC Ampacity(1)
1 2 3 4 5 6 7 8 9 10 11 12 13 14
202-31-3553 14(7X) 3 30 1#14 45 1.14 .45 11.4 0.16 115 135 15 15
202-31-3653 12(7X) 3 30 1#12 45 1.14 .48 12.2 0.18 140 160 20 20
202-31-3753 10(7X) 3 30 1#10 60 1.52 .55 14.0 0.24 215 235 30 30
Authorized Stock Item - Available from our Service Centers.

Minimum Manufacturing Quantity for non-stock items: sizes #14-6 AWG - 5000'; sizes 4-1000 kcmil - 3000'.

Equipment Grounding Conductor: Any conductor in these cables may be permanently reidentified during installation as the equipment grounding conductor in accordance with Section 250-57(b) of the NEC.

Cross-sectional area for calculation of cable tray fill in accordance with NEC Section 318-9.

(1) Ampacities
Ampacities are based on 310-16 of the National Electrical Code for XHHW-2 conductors rated 90°C, in a multi-conductor cable, at an ambient temperature of 30°C (86°F). Derating for more than three current carrying conductors within the cable is in accordance with Notes 8 and 10 to NEC Tables 310-16 through 310-19. When installed in Class 1 remote-control or signaling circuits in accordance with NEC Section 725-19, where the conductors do not carry continuous load, no derating is required.

The ampacities shown apply to cables installed in cable tray in accordance with NEC Section 318-11, installation in any approved raceway, or direct buried in the earth.

1-Catalog Number
2-Conductor Size - AWG/kcmil
3-Number of Conductors
4-Insulation Thickness-mils
5-Grounding Conductor AWG *
6-Jacket Thickness-mils
7-Jacket Thickness-mm
08-Approx. O.D. - Inches
09-Approx. O.D. - mm
10-Cross-Sectional Area(sq in) „
11-Approx. Net Weight lbs./1000'
12-Approx. Ship Weight lbs./1000'
13-90°C Wet or Dry NEC Ampacity(1)
14-75°C Wet NEC Ampacity(1)
1 2 3 4 5 6 7 8 9 10 11 12 13 14
112-31-3734 8(7X)
(8.36mm2)
3 45 - 60 1.52 0.65 16.5 0.35 323 355 55 50
112-31-3735 3 10 60 1.52 0.65 16.5 0.35 356 388 55 50
112-31-3736 4 - 60 1.52 0.71 18.0 0.42 402 434 44 40
112-31-3737 4 10 60 1.52 0.74 18.8 0.42 457 496 44 40
112-31-3746 6(7X)
(13.3mm2)
3 45 - 60 1.52 0.73 18.5 0.44 403 442 75 65
112-31-3747 3 8 60 1.52 0.75 19.1 0.44 423 562 75 65
112-31-3748 4 - 60 1.52 0.80 20.3 0.53 562 601 60 52
112-31-3749 4 8 60 1.52 0.88 22.4 0.53 677 732 60 52
112-31-3758 4(7X)
(31.2mm2)
3 45 - 60 1.52 0.83 21.1 0.62 636 675 95 85
112-31-3759 3 8 60 1.52 0.83 21.1 0.62 693 732 95 85
112-31-3760 4 - 80 2.03 0.96 24.4 0.74 848 903 76 68
112-31-3761 4 8 80 2.03 1.00 25.4 0.74 945 1009 76 68
112-31-3764 2(7X)
(33.6mm2)
3 45 - 80 2.03 1.00 25.4 0.81 973 1037 130 115
112-31-3765 3 6 80 2.03 1.00 25.4 0.81 1053 1117 130 115
112-31-3766 4 - 80 2.03 1.10 27.9 0.98 1229 1296 104 92
112-31-3767 4 6 80 2.03 1.02 25.9 0.98 1335 1390 104 92
112-31-3770 1(19X)
(42.4mm2)
3 55 - 80 2.03 1.13 28.7 1.02 1226 1306 150 130
112-31-3771 3 6 80 2.03 1.13 28.7 1.02 1307 1387 150 130
112-31-3772 4 - 80 2.03 1.25 31.8 1.24 1551 1651 120 104
112-31-3773 4 6 80 2.03 1.25 31.8 1.24 1631 1731 120 104
112-31-3776 1/0(19X)
(53.5mm2)
3 55 - 80 2.03 1.22 31.0 1.18 1486 1576 170 150
112-31-3777 3 6 80 2.03 1.22 31.0 1.18 1566 1666 170 150
112-31-3778 4 - 80 2.03 1.35 34.3 1.44 1886 1986 136 120
112-31-3779 4 6 80 2.03 1.35 34.3 1.44 1966 2066 136 120
112-31-3780 2/0(19X)
(67.4mm2)
3 55 - 80 2.03 1.32 33.6 1.37 1808 1908 195 175
112-31-3781 3 6 80 2.03 1.32 33.6 1.37 1888 1988 195 175
112-31-3782 4 - 80 2.03 1.45 36.8 1.67 2298 2414 156 140
112-31-3783 4 6 80 2.03 1.45 36.8 1.67 2378 2494 156 140
112-31-3784 4/0(19X)
(107mm2)
3 55 - 80 2.03 1.55 39.4 1.90 2708 2851 260 230
112-31-3785 3 4 80 2.03 1.55 39.4 1.90 2836 2979 260 230
112-31-3786 4 - 110 2.79 1.77 45.0 2.49 3569 3803 208 184
112-31-3787 4 4 110 2.79 1.77 45.0 2.49 3697 3931 208 184
112-31-3788 250(37X)
(127mm2)
3 65 - 110 2.79 1.75 44.5 2.44 3311 3545 290 255
112-31-3789 3 4 110 2.79 1.75 44.5 2.44 3454 3688 290 255
112-31-3790 4 - 110 2.79 1.75 44.5 2.97 3438 3672 232 185
112-31-3791 4 4 110 2.79 1.94 49.3 2.97 4350 4616 232 185
112-31-3792 350(37X)
(177mm2)
3 65 - 110 2.79 1.98 50.3 3.10 4461 4717 350 310
112-31-3793 3 3 110 2.79 1.98 50.3 3.10 4622 4969 350 310
112-31-3794 4 - 110 2.79 2.19 55.6 3.78 5706 6106 280 248
112-31-3795 4 3 110 2.79 2.19 55.6 3.78 5867 6267 280 248
112-31-3796 500(37X)
(253mm2)
3 65 - 110 2.79 2.26 57.4 4.03 6132 6691 430 380
112-31-3797 3 2 110 2.79 2.26 57.4 4.03 6336 6895 430 380
112-31-3798 4 - 110 2.79 2.50 63.5 4.94 7871 8430 344 304
112-31-3799 4 2 110 2.79 2.50 63.5 4.94 8075 8702 344 304
112-31-3800 750(61X)
(380mm2)
3 80 - 110 2.79 2.71 68.8 5.80 9036 9746 535 475
112-31-3801 3 1 110 2.79 2.71 68.8 5.80 9293 10003 535 475
112-31-3802 4 - 140 3.56 3.07 78.0 7.43 11801 12563 428 380
112-31-3803 4 1 140 3.56 3.07 78.0 7.43 12061 12994 428 380
112-31-3804 1000(61X)
(507mm2)
3 80 - 140 3.56 3.09 78.5 7.56 11957 12719 615 545
112-31-3805 3 1/0 140 3.56 3.09 78.5 7.56 12281 13214 615 545
112-31-3806 4 - 140 3.56 3.43 87.1 9.33 15337 16507 492 436
112-31-3807 4 1/0 140 3.56 3.43 87.1 9.33 15702 16832 492 436
* Grounds may be split.
Conductor Color Coding Sequence
Conductor Number Base Color Tracer Color
1 Black -
2 Red -
3 Blue -
4 Orange -
5 Yellow -
6 Brown -
7 Red Black
8 Blue Black
9 Orange Black
10 Yellow Black
11 Brown Black
12 Black Red
13 Blue Red
14 Orange Red
15 Yellow Red
16 Brown Red
17 Black Blue
18 Red Blue
19 Orange Blue
20 Yellow Blue
21 Brown Blue
22 Black Orange
23 Red Orange
24 Blue Orange
25 Yellow Orange
26 Brown Orange
27 Black Yellow
28 Red Yellow
29 Blue Yellow
30 Orange Yellow
31 Brown Yellow
32 Black Brown
33 Red Brown
34 Blue Brown
35 Orange Brown
36 Yellow Brown
37 Black -
Color Coding per ICEA Method 1, E-2
Sizes 6 AWG and larger:
Surface Printing of Numbers and color per ICEA Method 3
Special Order: Any or all of the following conductors may be added to meet specific application requirements. These conductor codings comply with UL and NEC requirements.
Purpose Base Color Tracer Color
Equipment Grounding Unisulated
Green
Green 1 or more continuous yellow stripes
Grounded White
White Black continuous stripe
White Red continuous stripe
White Blue continuous stripe
White Orange continuous stripe
White Brown continuous stripe
White Numeric Printing
B/04090319
BACK TO DATA SHEET INDEX

| WELCOME | WHAT'S NEW | PRODUCT OVERVIEW | PRODUCT CATALOG | EVENTS |
| SALES OFFICES | MANUFACTURING PLANTS | SERVICE CENTERS | GLOSSARY | U.S. MAP |
 | ENGINEERING TECHNICAL CENTER | SEARCH OKONITE | SURPLUS INVENTORY |
DAILY PRICES FOR COPPER, LEAD, ALUMINUM AND STEEL SHEETS

| HOMEPAGE | CONTACT US |