THE OKONITE COMPANY Product Data
Section 3: Sheet 17
Okonite-FMR® Okolon® Type TC Cable
600V Power and Control Tray Cable
Multiple Copper Conductors with or Without
Grounding Conductors/90°C Wet or Dry Rating
For Cable Tray Use-Sunlight Resistant-For Direct Burial
UL
A Tin Coated Stranded Copper Conductors

B Okonite-FMR Insulation

C Fillers, as necessary

D Binder Tape

E Black Okolon Jacket


Insulation
Okonite-FMR is Okonite's trade name for its heat, moisture, flame and chemical resistant, mechanically rugged ethylene-propylene insulating compound.

The single conductors are color coded with solid and tracer colors as required for proper identification.

The properties of Okonite-FMR insulation substantially enhance the well known features of ethylene-propylene rubber insulations.

Overall Jacket
The overall jacket is a vulcanized chlorosulfonated polyethylene compound. This combination construction assures circuit integrity because of its high mechanical strength and excellent resistance to moisture, ozone, and most chemicals.

Applications
Okonite-FMR Okolon Type TC tray cable is permitted for use on power, lighting, control, and signal circuits; indoors or outdoors; in cable trays, raceways, direct burial in the ground, or where supported in outdoor locations by a messenger wire; for Class 1 circuits as permitted in Article 725 of the NEC; and in cable trays in Class I, Division 2 hazardous locations in industrial establishments where the conditions of maintenance and supervision assure that only qualified persons will service the installation.

Specifications
Conductors: Tin coated copper per ASTM B-33 Class B stranded per ASTM B-8.

Insulation: Okonite-FMR meets or exceeds requirements of UL 1581 and ICEA S-95-658 NEMA/WC57 Type II insulation.

Color Coding: Base colors and tracers as shown on reverse of Data Sheet, black conductors with surface printing of numbers per ICEA S-73-532 NEMA/WC57 Method 4.

Grounding Conductor: Where indicated, tinned stranded copper per ASTM B-8, Class B and NEC Table 250-95.

Assembly: Conductors cabled in accordance with UL 1277 using fillers, as necessary, with a cable tape overall.

Overall Jacket: Complies with UL 1277. The Okolon compound meets or exceeds the requirements of UL 1581.

UL Listed as Type TC cable with a sunlight resistant jacket and for direct burial.

Product Features
  • For cable tray use.
  • For direct burial.
  • Sunlight resistant.
  • Insulated conductors are UL rated VW-1.
  • Flame retardant - passes the vertical tray flame test requirements of IEEE 383 and 1202, UL 1277 ICEA T-29-520(210,000 BTU/hr.).
  • 90°C continuous rating in wet or dry locations; 130°C emergency overload rating; 250°C short circuit rating.
  • Okonite-FMR Okolon Type TC cable are quality control inspected to meet or exceed applicable industry standards.
  • Resistant to moisture and most chemical atmospheres.
  • Thermal stability at elevated temperatures.
  • Flexible, easy to install and terminate.
  • Mechanically rugged.
  • High dielectric strength.
  • Small diameter, lightweight.

1-Catalog Number
2-Conductor Size - AWG/kcmil
3-Number of Conductors
4-Insulation Thickness-mils
5-Jacket Thickness - mils
6-Jacket Thickness - mm
7-Approx. O.D. - Inches
08-Approx. O.D. - mm
09-Cross-Sectional Area(sq in) ¥
10-Approx. Net Weight lbs./1000'
11-Approx. Ship Weight lbs./1000'
12-90°C Wet or Dry NEC Ampacity(1)
13-75°C Wet NEC Ampacity(1)
1 2 3 4 5 6 7 8 9 10 11 12 13
202-10-2202 14(7X) 2 30 45 1.14 0.39 9.8 0.12 95 115 15 15
202-10-2203 3 45 1.14 0.41 10.3 0.13 115 135 15 15
202-10-2204 4 45 1.14 0.44 11.3 0.15 140 160 15 15
202-10-2205 5 45 1.14 0.48 12.2 0.18 165 185 15 15
202-10-2207 7 45 1.14 0.52 13.3 0.21 200 220 15 14
202-10-2209 9 60 1.52 0.64 16.2 0.32 290 310 15 14
202-10-2212 12 60 1.52 0.71 18.1 0.40 370 390 12 10
202-10-2219 19 60 1.52 0.83 21.0 0.54 510 530 12 10
202-10-2237 37 80 2.03 1.14 29.1 1.03 985 1005 10 8
202-10-2402 12(7X) 2 30 45 1.14 0.42 10.7 0.14 120 140 20 20
202-10-2403 3 45 1.14 0.45 11.3 0.16 145 165 20 20
202-10-2404 4 45 1.14 0.49 12.4 0.19 180 200 20 20
202-10-2405 5 45 1.14 0.53 13.5 0.22 220 240 20 20
202-10-2407 7 60 1.52 0.61 15.5 0.29 295 315 20 17
202-10-2409 9 60 1.52 0.70 17.9 0.39 390 410 20 17
202-10-2412 12 60 1.52 0.79 20.0 0.49 500 520 15 12
202-10-2419 19 80 2.03 0.96 24.4 0.72 745 765 15 12
202-10-2437 37 80 2.03 1.27 32.3 1.27 1355 1375 12 10
202-10-2502 10(7X) 2 30 45 1.14 0.47 11.9 0.17 160 180 30 30
202-10-2503 3 45 1.14 0.50 12.7 0.19 200 220 30 30
202-10-2504 4 60 1.52 0.58 14.6 0.26 270 290 30 28
202-10-2505 5 60 1.52 0.63 15.9 0.31 325 345 30 28
202-10-2507 7 60 1.52 0.68 17.3 0.36 405 425 28 24
202-10-2509 9 60 1.52 0.79 20.1 0.49 540 560 28 24
202-10-2512 12 80 2.03 0.93 23.6 0.68 745 765 28 24

Minimum Manufacturing Quantity for non-stock items; sizes #14-6 AWG - 5000'; sizes 4-1000 kcmil - 3000'.

Standard Package - 1000' Reels

Equipment Grounding Conductor: Any conductor in these cables may be permanently reidentified during installation as the equipment grounding conductor in accordance with Section 250-57 (b) of the NEC.

¥ Cross-sectional area for calculation of cable tray fill in accordance with Section 318-9 of the NEC.

(1) Ampacities

Ampacities are based on 310-16 of the National Electrical Code for conductors rated 90°C, in a multi-conductor cable, at an ambient temperature of 30°C (86°F). The 75°C column is provided for additional information.

The ampacities shown apply to open runs of cable, installation in any approved raceway, direct burial in the earth, or as aerial cable on a messenger. Derating for more than three current carrying conductors within the cable is in accordance with Note 8 to NEC Tables 310-16 through 310-19.

The ampacities shown also apply to cables installed in cable tray in accordance with NEC Section 318-11.

1-Catalog Number
2-Conductor Size - AWG/kcmil
3-Number of Conductors
4-Insulation Thickness-mils
5-Grounding Conductor AWG
6-Jacket Thickness-mils
7-Jacket Thickness-mm
08-Approx. O.D. - Inches
09-Approx. O.D. - mm
10-Cross-Sectional Area(sq in) ¥
11-Approx. Net Weight lbs./1000'
12-Approx. Ship Weight lbs./1000'
13-90°C Wet or Dry NEC Ampacity(1)
14-75°C Wet NEC Ampacity(1)
1 2 3 4 5 6 7 8 9 10 11 12 13 14
112-10-2842 8(7X) 3 45 - 60 1.52 0.66 16.8 0.34 335 370 55 50
112-10-2844 3 10 60 1.52 0.66 16.8 0.34 370 400 55 50
112-10-2845 4 - 60 1.52 0.72 18.3 0.41 420 460 45 40
112-10-2847 4 10 60 1.52 0.72 18.3 0.41 450 490 45 40
112-10-2852 6(7X) 3 45 - 60 1.52 0.74 18.8 0.43 465 500 75 65
112-10-2854 3 2X10 60 1.52 0.74 18.8 0.43 515 550 75 65
112-10-2855 4 - 60 1.52 0.81 20.6 0.52 585 645 60 52
112-10-2857 4 8 60 1.52 0.81 20.6 0.52 635 695 60 52
112-10-2862 4(7X) 3 45 - 60 1.52 0.84 21.3 0.55 655 715 95 85
112-10-2864 3 3X12 60 1.52 0.84 21.3 0.55 710 765 95 85
112-10-2865 4 - 80 2.03 0.96 24.5 0.73 880 970 76 68
112-10-2867 4 8 80 2.03 0.96 24.5 0.73 930 1020 76 68
112-10-2872 2(7X) 3 45 - 80 2.03 1.01 25.6 0.80 1000 1090 130 115
112-10-2874 3 3X12 80 2.03 1.01 25.6 0.80 1080 1175 130 115
112-10-2875 4 - 80 2.03 1.11 28.1 0.96 1270 1365 104 92
112-10-2877 4 8 80 2.03 1.11 28.1 0.96 1350 1445 104 92
112-10-2882 1(19X) 3 55 - 80 2.03 1.14 28.9 1.01 1250 1345 150 130
112-10-2884 3 6 80 2.03 1.14 28.9 1.01 1330 1425 150 130
112-10-2885 4 - 80 2.03 1.25 31.8 1.23 1595 1700 120 104
112-10-2887 4 6 80 2.03 1.25 31.8 1.23 1675 1780 120 104
112-10-2892 1/0(19X) 3 55 - 80 2.03 1.22 31.0 1.17 1510 1615 170 150
112-10-2894 3 6 80 2.03 1.22 31.0 1.17 1590 1695 170 150
112-10-2895 4 - 80 2.03 1.35 34.2 1.43 1930 2055 136 120
112-10-2897 4 6 80 2.03 1.35 34.2 1.43 2010 2135 136 120
112-10-2902 2/0(19X) 3 55 - 80 2.03 1.32 33.5 1.36 1835 1955 195 175
112-10-2904 3 3X10 80 2.03 1.32 33.5 1.36 1915 2040 195 175
112-10-2905 4 - 80 2.03 1.45 36.9 1.66 2350 2530 156 140
112-10-2907 4 6 80 2.03 1.45 36.9 1.66 2430 2610 156 140
112-10-2922 4/0(19X) 3 55 - 80 2.03 1.55 39.3 - 2735 2915 260 230
112-10-2924 3 3X8 80 2.03 1.55 39.3 - 2865 3040 260 230
112-10-2925 4 - 110 2.79 1.77 45.1 - 3645 3895 208 184
112-10-2927 4 4 110 2.79 1.77 45.1 - 3775 4025 208 184
112-10-2928 250(37X) 3 65 - 110 2.79 1.76 44.6 - 3355 3605 290 255
112-10-2929 3 4 110 2.79 1.76 44.6 - 3485 3735 290 255
112-10-2930 4 - 110 2.79 1.94 49.2 - 4305 4555 232 185
112-10-2931 4 4 110 2.79 1.94 49.2 - 4435 4685 232 185
112-10-2932 350(7X) 3 65 - 110 2.79 1.98 50.3 - 4495 4895 350 310
112-10-2933 3 3 110 2.79 1.98 50.3 - 4655 5055 350 310
112-10-2934 4 - 110 2.79 2.19 55.6 - 5790 6190 280 248
112-10-2935 4 3 110 2.79 2.19 55.6 - 5955 6355 280 248
112-10-2936 500(37X) 3 65 - 110 2.79 2.26 57.4 - 6175 6715 430 380
112-10-2937 3 2 110 2.79 2.26 57.4 - 6380 6920 430 380
112-10-2938 4 - 110 2.79 2.50 63.5 - 7980 8520 344 304
112-10-2939 4 2 110 2.79 2.50 63.5 - 8185 8725 344 304
112-10-2940 750(61X) 3 80 - 110 2.79 2.71 68.9 - 9090 9670 535 475
112-10-2941 3 1 110 2.79 2.71 68.9 - 9350 9925 535 475
112-10-2942 4 - 140 3.56 3.07 77.9 - 11985 12810 428 380
112-10-2943 4 1 140 3.56 3.07 77.9 - 12245 13070 428 380
112-10-2944 1000(61X) 3 80 - 140 3.56 3.10 78.6 - 12030 12855 615 345
112-10-2945 3 1/0 140 3.56 3.10 78.6 - 12355 13180 615 345
112-10-2946 4 - 140 3.56 3.43 87.2 - 15590 16720 492 430
112-10-2947 4 1/0 140 3.56 3.43 87.2 - 15910 17040 492 430
Conductor Color Coding Sequence -
Sizes 14, 12 & 10 AWG
Conductor Number Base Color Tracer Color
1 Black -
2 Red -
3 Blue -
4 Orange -
5 Yellow -
6 Brown -
7 Red Black
8 Blue Black
9 Orange Black
10 Yellow Black
11 Brown Black
12 Black Red
13 Blue Red
14 Orange Red
15 Yellow Red
16 Brown Red
17 Black Blue
18 Red Blue
19 Orange Blue
20 Yellow Blue
21 Brown Blue
22 Black Orange
23 Red Orange
24 Blue Orange
25 Yellow Orange
26 Brown Orange
27 Black Yellow
28 Red Yellow
29 Blue Yellow
30 Orange Yellow
31 Brown Yellow
32 Black Brown
33 Red Brown
34 Blue Brown
35 Orange Brown
36 Yellow Brown
37 Black -
Color Coding per ICEA Method 1, E-2
Sizes 8 AWG and larger:
Surface Printing of Numbers per ICEA Method 4
Special Order: Any or all of the following conductors may be added when specifically requested by the customer to meet his specific application requirements. These conductor codings comply with UL and NEC requirements.
Purpose Base Color Tracer Color
Equipment Grounding Unisulated
Green
Green 1 or more continuous yellow stripes
Grounded White
White Black continuous stripe
White Red continuous stripe
White Blue continuous stripe
White Orange continuous stripe
White Brown continuous stripe
White Numeric Printing
C\96070317
BACK TO DATA SHEET INDEX

| WELCOME | WHAT'S NEW | PRODUCT OVERVIEW | PRODUCT CATALOG | EVENTS |
| SALES OFFICES | MANUFACTURING PLANTS | SERVICE CENTERS | GLOSSARY | U.S. MAP |
 | ENGINEERING TECHNICAL CENTER | SEARCH OKONITE | SURPLUS INVENTORY |
DAILY PRICES FOR COPPER, LEAD, ALUMINUM AND STEEL SHEETS

| HOMEPAGE | CONTACT US |