THE OKONITE COMPANY Product Data
Section 3: Sheet 15
Okonite-FMR® Okoseal® (210)
Type TC Cable
600V Power and Control Tray Cable
Multiple Copper Conductors With or Without
Grounding Conductors/90°C Wet or Dry Rating
For Cable Tray Use-Sunlight Resistant-For Direct Burial
UL
A Tin Coated Stranded Copper Conductors

B Okonite-FMR Insulation

C Fillers, as necessary

D Binder Tape

E Okoseal Jacket - Black


Insulation
Okonite-FMR is Okonite's trade name for its heat, moisture, flame and chemical resistant, mechanically rugged ethylene-propylene insulating compound.

The properties of Okonite-FMR insulation substantially enhance the well known features of ethylene-propylene rubber insulations.

Overall Jacket
The Okoseal (PVC) jacket is mechanically rugged and has excellent resistance to most chemicals.

Applications
Okonite-FMR Okoseal Type TC tray cable is permitted for use on power, lighting, control, and signal circuits; indoors or outdoors; in cable trays, raceways, direct burial in the ground, or where supported in outdoor locations by a messenger wire; for Class 1 circuits as permitted in Article 725 of the NEC; and in cable trays in Class I, Division 2 hazardous locations in industrial establishments where the conditions of maintenance and supervision assure that only qualified persons will service the installation.

Specifications
Conductors: Tin coated copper per ASTM B-33, Class B stranded per ASTM B-8.

Insulation: Okonite-FMR meets or exceeds requirements of UL 1581 and ICEA S-95-658 NEMA/WC70 Type II insulation.

Color Coding: Base colors and tracers as shown on reverse of Data Sheet or black conductors with surface printing of numbers per ICEA 73-532 NEMA/WC57 Method 4.

Grounding Conductor: Where indicated, bare stranded copper per ASTM B-8, Class B, and NEC Table 250-95.

Assembly: Conductors cabled in accordance with UL 1277 using fillers, as necessary, with a cable tape overall.

Overall Jacket: Complies with UL 1277. The Okoseal compound meets or exceeds the requirements of UL 1581.

UL Listed as Type TC cable with a sunlight resistant jacket and for direct burial.

Product Features
  • For cable tray use.
  • For direct burial.
  • Sunlight resistant.
  • Insulated conductors are UL rated VW-1.
  • Flame retardant - passes the vertical tray flame test requirements of IEEE 383 and 1202, UL 1277 & ICEA T-29-520 (210,000 BTU/hr.)
  • 90°C continuous rating in wet or dry locations; 130°C emergency overload rating; 250°C short circuit rating.
  • Okonite-FMR Okoseal Type TC cables are quality control inspected to meet or exceed applicable industry standards.
  • Resistant to moisture and most chemical atmospheres.
  • Thermal stability at elevated temperatures.
  • Flexible, easy to install and terminate.
  • Mechanically rugged.
  • High dielectric strength.
  • Small diameter, lightweight.

1-Catalog Number
2-Conductor Size - AWG/kcmil
3-Number of Conductors
4-Insulation Thickness-mils
5-Jacket Thickness - mils
6-Jacket Thickness - mm
7-Approx. O.D. - Inches
08-Approx. O.D. - mm
09-Cross-Sectional Area(sq in) ¥
10-Approx. Net Weight lbs./1000'
11-Approx. Ship Weight lbs./1000'
12-90°C Wet or Dry NEC Ampacity(1)
13-75°C Wet NEC Ampacity(1)
1 2 3 4 5 6 7 8 9 10 11 12 13
202-10-4202 14(7X) 2 30 45 1.14 0.39 09.9 0.12 79 102 15 15
202-10-4203 3 45 1.14 0.41 10.4 0.13 100 123 15 15
202-10-4204 4 45 1.14 0.45 11.4 0.16 123 146 15 15
202-10-4205 5 45 1.14 0.50 12.7 0.18 156 179 15 15
202-10-4207 7 45 1.14 0.53 13.5 0.22 191 214 15 14
202-10-4237 9 60 1.52 0.64 16.3 0.32 258 290 15 14
202-10-4212 12 60 1.52 0.72 18.3 0.40 327 366 12 10
202-10-4219 19 60 1.52 0.83 21.1 0.54 482 521 12 10
202-10-4237 37 80 2.03 1.15 29.1 1.03 917 997 10 8
202-10-4402 12(7X) 2 30 45 1.14 0.42 10.7 0.14 102 125 20 20
202-10-4403 3 45 1.14 0.45 11.4 0.16 131 154 20 20
202-10-4404 4 45 1.14 0.49 12.4 0.19 163 186 20 20
202-10-4405 5 45 1.14 0.53 13.4 0.22 198 222 20 20
202-10-4407 7 60 1.52 0.61 15.5 0.29 277 301 20 17
202-10-4409 9 60 1.52 0.71 18.0 0.39 354 386 20 17
202-10-4412 12 60 1.52 0.79 20.1 0.49 446 485 15 12
202-10-4419 19 80 2.03 0.96 24.4 0.73 703 758 15 12
202-10-4437 37 80 2.03 1.27 32.3 1.27 1272 1362 12 10
202-10-4502 10(7X) 2 30 45 1.14 0.47 11.9 0.17 138 161 30 30
202-10-4503 3 45 1.14 0.50 12.7 0.20 180 203 30 30
202-10-4504 4 60 1.52 0.58 14.7 0.26 245 269 30 28
202-10-4505 5 60 1.52 0.63 16.0 0.31 294 318 30 28
202-10-4507 7 60 1.52 0.68 17.3 0.37 385 417 28 24
202-10-4509 9 60 1.52 0.79 20.1 0.49 493 532 28 24
202-10-4512 12 80 2.03 0.93 23.6 0.68 667 722 20 17
Authorized stock item-Available from our Service Centers.

Minimum Manufacturing Quanity for non-stock items; sizes #14-6 AWG - 5000'; sizes 4-1000 kcmil-3000'.

Equipment Grounding Conductor: Any conductor in these cables may be permanently reidentified during installation as the equipment grounding conductor in accordance with Section 250-57 (b) of the NEC.

¥ Cross-sectional area for calculation of cable tray fill in accordance with NEC Section 318-9 of the NEC.

(1) Ampacities

Ampacities are based on 310-16 of the National Electrical Code for conductors rated 90°C, in a multi-conductor cable, at an ambient temperature of 30°C (86°F). The 75°C column is provided for additional information.

The ampacities shown apply to open runs of cable, installation in any approved raceway, direct burial in the earth, or as aerial cable on a messenger. Derating for more than three current carrying conductors within the cable is in accordance with Note 8 to NEC Tables 310-16 through 310-19.

The ampacities shown also apply to cables installed in cable tray in accordance with NEC Section 318-11.

1-Catalog Number
2-Conductor Size - AWG/kcmil
3-Number of Conductors
4-Insulation Thickness-mils
5-Grounding Conductor AWG
6-Jacket Thickness-mils
7-Jacket Thickness-mm
08-Approx. O.D. - Inches
09-Approx. O.D. - mm
10-Cross-Sectional Area(sq in) ¥
11-Approx. Net Weight lbs./1000'
12-Approx. Ship Weight lbs./1000'
13-90°C Wet or Dry NEC Ampacity(1)
14-75°C Wet NEC Ampacity(1)
1 2 3 4 5 6 7 8 9 10 11 12 13 14
112-10-4842 8(7X) 3 45 - 60 1.52 0.66 16.8 0.34 296 328 55 50
112-10-4844 3 10 60 1.52 0.66 16.8 0.34 326 358 55 50
112-10-4845 4 - 60 1.52 0.72 18.3 0.41 372 411 45 40
112-10-4847 4 10 60 1.52 0.75 19.1 0.41 418 457 45 40
112-10-4852 6(7X) 3 45 - 60 1.52 0.74 18.8 0.43 410 449 75 65
112-10-4854 3 8 60 1.52 0.76 19.3 0.43 473 512 75 65
112-10-4855 4 - 60 1.52 0.81 20.6 0.52 525 564 60 52
112-10-4857 4 8 60 1.52 0.85 21.6 0.52 592 647 60 52
112-10-4862 4(7X) 3 45 - 60 1.52 0.84 21.3 0.56 596 635 95 85
112-10-4864 3 8 60 1.52 0.89 22.6 0.56 690 745 95 85
112-10-4865 4 - 80 2.03 0.97 24.6 0.73 798 853 76 68
112-10-4867 4 8 80 2.03 1.03 26.2 0.73 911 966 76 68
112-10-4872 2(7X) 3 45 - 80 2.03 1.01 25.7 0.80 909 973 130 115
112-10-4874 3 6 80 2.03 1.05 26.7 0.80 1010 1077 130 115
112-10-4875 4 - 80 2.03 1.11 28.2 0.97 1163 1243 104 92
112-10-4877 4 6 80 2.03 1.15 29.2 0.97 1270 1350 104 92
112-10-4882 1(19X) 3 55 - 80 2.03 1.14 29.0 1.02 1132 1212 150 130
112-10-4884 3 6 80 2.03 1.14 29.0 1.02 1207 1287 150 130
112-10-4885 4 - 80 2.03 1.25 31.8 1.23 1457 1537 120 104
112-10-4887 4 6 80 2.03 1.25 31.8 1.23 1533 1622 120 104
112-10-4892 1/0(19X) 3 55 - 80 2.03 1.23 31.2 1.18 1374 1464 170 150
112-10-4894 3 6 80 2.03 1.23 31.2 1.18 1449 1539 170 150
112-10-4895 4 - 80 2.03 1.35 34.3 1.43 1772 1872 136 120
112-10-4897 4 6 80 2.03 1.35 34.3 1.43 1847 1947 136 120
112-10-4902 2/0(19X) 3 55 - 80 2.03 1.32 33.5 1.37 1687 1787 195 175
112-10-4904 3 6 80 2.03 1.32 33.5 1.37 1807 1907 195 175
112-10-4905 4 - 80 2.03 1.46 37.1 1.66 2160 2276 156 140
112-10-4907 4 6 80 2.03 1.54 39.1 1.66 2360 2503 156 140
112-10-4922 4/0(19X) 3 55 - 80 2.03 1.55 39.4 - 2497 2640 260 230
112-10-4924 3 4 80 2.03 1.55 39.4 - 2617 2760 260 230
112-10-4925 4 - 110 2.79 1.78 45.2 - 3354 3588 208 184
112-10-4927 4 4 110 2.79 1.78 45.2 - 3476 3708 208 184
112-10-3928 250(37X) 3 65 - 110 2.79 1.76 44.7 - 3081 3315 290 255
112-10-3929 3 4 110 2.79 1.76 44.7 - 3232 3466 290 255
112-10-3930 4 - 110 2.79 1.94 49.3 - 3961 4227 232 185
112-10-3931 4 4 110 2.79 1.94 49.3 - 4112 4378 232 185
112-10-3932 350(7X) 3 65 - 110 2.79 1.98 50.3 - 4148 4404 350 310
112-10-3933 3 3 110 2.79 1.98 50.3 - 4299 4555 350 310
112-10-3934 4 - 110 2.79 2.19 55.6 - 5339 5739 280 248
112-10-3935 4 3 110 2.79 2.19 55.6 - 5489 5889 280 248
112-10-3936 500(37X) 3 65 - 110 2.79 2.26 57.4 - 5715 6274 430 380
112-10-3937 3 2 110 2.79 2.26 57.4 - 5906 6465 430 380
112-10-3938 4 - 110 2.79 2.50 63.5 - 7424 7983 344 304
112-10-3939 4 2 110 2.79 2.50 63.5 - 7614 8173 344 304
112-10-3940 750(61X) 3 80 - 110 2.79 2.72 69.1 - 8411 9121 535 475
112-10-3941 3 1 110 2.79 2.72 69.1 - 8714 9424 535 475
112-10-3942 4 - 140 3.56 3.07 78.0 - 11080 11842 428 380
112-10-3943 4 1 140 3.56 3.07 78.0 - 11383 12145 428 380
112-10-3944 1000(61X) 3 80 - 140 3.56 3.10 78.7 - 11113 11875 615 545
112-10-3945 3 1/0 140 3.56 3.10 78.7 - 11415 12177 615 545
112-10-3946 4 - 140 3.56 3.43 87.1 - 14449 15382 492 436
112-10-3947 4 1/0 140 3.56 3.43 87.1 - 14752 15685 492 436
Conductor Color Coding Sequence
Conductor Number Base Color Tracer Color
1 Black -
2 Red -
3 Blue -
4 Orange -
5 Yellow -
6 Brown -
7 Red Black
8 Blue Black
9 Orange Black
10 Yellow Black
11 Brown Black
12 Black Red
13 Blue Red
14 Orange Red
15 Yellow Red
16 Brown Red
17 Black Blue
18 Red Blue
19 Orange Blue
20 Yellow Blue
21 Brown Blue
22 Black Orange
23 Red Orange
24 Blue Orange
25 Yellow Orange
26 Brown Orange
27 Black Yellow
28 Red Yellow
29 Blue Yellow
30 Orange Yellow
31 Brown Yellow
32 Black Brown
33 Red Brown
34 Blue Brown
35 Orange Brown
36 Yellow Brown
37 Black -
Color Coding per ICEA Method 1, E-2
Sizes 8 AWG and larger:
Surface Printing of Numbers per ICEA Method 4
Special Order: Any or all of the following conductors may be added when specifically requested by the customer to meet his specific application requirements. These conductor codings comply with UL and NEC requirements.
Purpose Base Color Tracer Color
Equipment Grounding Unisulated
Green
Green 1 or more continuous yellow stripes
Grounded White
White Black continuous stripe
White Red continuous stripe
White Blue continuous stripe
White Orange continuous stripe
White Brown continuous stripe
White Numeric Printing
B/96070315
BACK TO DATA SHEET INDEX

| WELCOME | WHAT'S NEW | PRODUCT OVERVIEW | PRODUCT CATALOG | EVENTS |
| SALES OFFICES | MANUFACTURING PLANTS | SERVICE CENTERS | GLOSSARY | U.S. MAP |
 | ENGINEERING TECHNICAL CENTER | SEARCH OKONITE | SURPLUS INVENTORY |
DAILY PRICES FOR COPPER, LEAD, ALUMINUM AND STEEL SHEETS

| HOMEPAGE | CONTACT US |