THE OKONITE COMPANY Product Data
Section 3: Sheet 14
Okozel-Okozel® Control Cable
600V Control Cable
Multiple Copper Conductors/150°C Rating
A Bare, Annealed, Stranded Copper Conductors

B Okozel Insulation

C Fiberglass Fillers, as required

D Binder Tape

E Marker Tape

F Okozel Jacket


Insulation and Jacket
Okozel is Okonite's trade name for ETFE Fluoropolymer, a modified Ethylene Tetrafluoroethylene. Okozel is extremely rugged with excellent resistance to cut-through and abrasion. It is chemically inert and has low permeability. Okozel is rated "non-burning" under ASTM D635. It is rated for 150°C (302°F) conductor operating temperature for continuous use (90°C as Class 1E) and retains all useful physical properties at temperatures down to -100°C (-148°F). Okozel is a radiation resistant dielectric and meets or exceeds all requirements of IEEE Standards 383 and 323-1974.

Specifications: NEMA HP100
Conductors: Bare copper per ASTM B-3, Class B stranded per ASTM B-8.

Insulation: Flame-retardant, radiation-resistant Okozel, a modified ETFE fluoropolymer, per NEMA HP 100.2.

Conductor Identification: Base colors with tracers in accordance with NEMA HP100.

Assembly: Conductors cabled together in accordance with NEMA HP100 with fiberglass fillers as required; and a high temperature nylon/polyester tape overall.

Jacket: Flame-retardant, radiation, oil, fuel and chemical-resistant Okozel.

Cable meets or exceeds the requirements of IEEE Std. 383, Type Test of Class IE Electric Cables for Nuclear Power Generating Stations and is rated "nonburning" under ASTM D635.

Applications
Okozel control cables are recommended for use in either nuclear powered or fossil fueled generating stations where continuity of service in critical control circuits is of primary importance. These cables which are rated 150°C in dry locations (90°C wet as Class 1E), offer reduced cable diameters through higher ampacities and thinner insulation walls than comparable XLPE or rubber constructions.

Okozel control cables are also recommended for high ambient temperature areas up to 150°C (302°F) in industrial applications or for cold weather installations in excess of -65°C (-85°F).

Product Features
Low surface friction provides easier installation. Smaller diameter and lighter weight permits more cables per tray. 150°C continuous operating temperature, 90°C in containment area. Cold installation temperature in excess of -65°C. Exceptional abrasion resistance will not cut or tear. Passes IEEE 383 & 1202 and UL vertical tray flame tests (70,000 BTU/hr). Passes the ICEA T-29-520 210,000 BTU/hr vertical tray flame test. Low smoke emission. Chemically inert-unaffected by typical acids, bases, solvents and cleaning agents, fuels and hydraulic fluids. High dielectric strength. Low dielectric constant. Qualified for nuclear generating stations.


1-Catalog Number
2-Conductor Size - AWG/kcmil
3-Number of Conductors
4-Insulation Thickness-mils
5-Jacket Thickness - mils
6-Jacket Thickness - mm
07-Approx. O.D. - Inches
08-Approx. O.D. - mm
09-Cross-Sectional Area(sq in) ¥
10-Approx. Net Weight lbs./1000'
11-Approx. Ship Weight lbs./1000'
12-Ampacity 150°C - amps
1 2 3 4 5 6 7 8 9 10 11 12
203-76-3152 18(7X) 2 15 15 0.76 0.20 5.0 0.03 28 48 18
203-76-3153 3 15 0.76 0.21 5.3 0.03 35 55 18
203-76-3154 4 15 0.76 0.23 5.8 0.04 44 64 14
203-76-3155 5 15 0.76 0.25 6.4 0.05 53 73 14
203-76-3157 7 15 0.76 0.27 7.0 0.06 69 89 12
203-76-3159 9 15 0.76 0.32 8.2 0.08 89 109 12
203-76-3162 12 15 0.76 0.37 9.3 0.10 112 132 12
203-76-3169 19 15 0.76 0.43 10.9 0.15 166 186 12
203-76-3187 37 20 0.89 0.60 15.2 0.28 321 341 10
203-76-3252 16(7X) 2 15 15 0.76 0.22 5.6 0.04 37 57 23
203-76-3253 3 15 0.76 0.24 6.0 0.04 48 68 23
203-76-3254 4 15 0.76 0.26 6.6 0.05 61 81 18
203-76-3255 5 15 0.76 0.28 7.2 0.06 74 94 18
203-76-3257 7 15 0.76 0.31 7.9 0.08 97 117 16
203-76-3259 9 15 0.76 0.37 9.3 0.11 124 144 16
203-76-3262 12 15 0.76 0.42 10.5 0.14 158 178 16
203-76-3269 19 20 0.89 0.50 12.7 0.20 243 263 16
203-76-3287 37 20 0.89 0.68 17.3 0.37 459 479 13
203-76-3352 14(7X) 2 15 15 0.76 0.25 6.3 0.05 52 72 29
203-76-3353 3 15 0.76 0.27 6.7 0.06 68 88 29
203-76-3354 4 15 0.76 0.29 7.4 0.07 87 107 23
203-76-3355 5 15 0.76 0.32 8.2 0.08 106 126 23
203-76-3357 7 15 0.76 0.35 9.0 0.10 140 160 20
203-76-3359 9 15 0.76 0.42 10.6 0.14 181 201 20
203-76-3362 12 20 0.89 0.48 12.3 0.18 236 256 20
203-76-3369 19 20 0.89 0.57 14.5 0.26 354 374 20
203-76-3387 37 25 1.27 0.79 20.1 0.49 683 703 17
203-76-3452 12(7X) 2 15 15 0.76 0.28 7.2 0.06 74 94 36
203-76-3453 3 15 0.76 0.30 7.7 0.07 98 118 36
203-76-3454 4 15 0.76 0.34 8.5 0.09 126 146 29
203-76-3455 5 15 0.76 0.37 9.4 0.11 154 174 29
203-76-3457 7 15 0.76 0.41 10.3 0.13 206 226 25
203-76-3459 9 20 0.89 0.49 12.5 0.19 273 293 25
203-76-3462 12 20 0.89 0.56 14.2 0.25 347 367 25
203-76-3469 19 20 0.89 0.66 16.8 0.34 524 544 25
203-76-3487 37 25 1.27 0.92 23.3 0.66 1014 1034 21
203-76-3552 10(7X) 2 20 15 0.76 0.36 9.1 0.10 115 135 51
203-76-3553 3 15 0.76 0.38 9.7 0.11 154 174 51
203-76-3554 4 15 0.76 0.42 10.7 0.14 200 220 41
203-76-3555 5 20 0.89 0.48 12.2 0.17 250 270 41
203-76-3557 7 20 0.89 0.53 13.4 0.22 333 353 36
203-76-3559 9 20 0.89 0.62 15.8 0.30 429 449 36
203-76-3562 12 20 0.89 0.71 18.0 0.39 550 570 36
203-76-3652 9(7X) 2 25 15 0.76 0.40 10.2 0.13 146 195 67
203-76-3653 3 15 0.76 0.43 11.0 0.15 195 250 67
203-76-3654 4 20 0.89 0.49 12.4 0.19 260 310 53
203-76-3655 5 20 0.89 0.54 13.7 0.23 318 338 53
203-76-3657 7 20 0.89 0.59 15.1 0.28 423 443 46
203-76-3659 9 20 0.89 0.71 17.9 0.39 549 569 46
203-76-3662 12 25 1.27 0.82 20.7 0.52 710 730 46
Minimum Manufacturing Quantity: for non-stock items 5000 feet

¥ Cross-sectional area for calculation of cable tray fill in accordance with NEC Section 318-9.

Optional Shields
Longitudinal corrugated copper shield (LCS) or aluminum-nylon-polyester tape shield and drain wire are also available. Contact your local sales representative for details

Ampacities
Ampacities are based on Table 310-18 of the NEC for type Z conductors rated at a continuous operating temperature of 150°C (302°V) adjusted for a multiconductor cable in raceway in free air at an ambient temperature of 40°C (104°F).

B/96070314
BACK TO DATA SHEET INDEX

| WELCOME | WHAT'S NEW | PRODUCT OVERVIEW | PRODUCT CATALOG | EVENTS |
| SALES OFFICES | MANUFACTURING PLANTS | SERVICE CENTERS | GLOSSARY | U.S. MAP |
 | ENGINEERING TECHNICAL CENTER | SEARCH OKONITE | SURPLUS INVENTORY |
DAILY PRICES FOR COPPER, LEAD, ALUMINUM AND STEEL SHEETS

| HOMEPAGE | CONTACT US |