THE OKONITE COMPANY Product Data
Section 3: Sheet 11
C-L-X® Okozel® Type MC (Z)
600V Control Cable-Aluminum Sheath
Multiple Copper Conductors/150°C Rating
For Cable Tray Use - Sunlight Resistant
UL
A Bare, Annealed, Stranded Copper Conductor

B Okozel Insulation

C Binder Tape

D Marker Tape

E Impervious, Continuous, Welded Corrugated, Aluminum C-L-X Sheath


Insulation
Okozel is Okonite's trade name for ETFE Fluoropolymer, a modified Ethylene Tetrafluoroethylene. Okozel is extremely rugged with excellent resistance to cut-through and abrasion. It is chemically inert and has low permeability. Okozel passes the IEEE 383 and UL vertical tray flame test, and is rated "non-burning' under ASTM D635. It is rated for 150°C (302°F conductor operating temperature for continuous use and retains all useful physical properties at temperatures down to -100°C (-148°F). Okozel is a radiation resistant dielectric and meets or exceeds all requirements of IEEE Standards 383 and 323-1974.

Specifications
Conductors: Bare copper per ASTM B-3, Class B stranded per ASTM B-8.

Insulation: Flame-retardant, radiation-resistant Okozel, a modified ETFE fluoropolymer.

Conductor Identification: Base colors with tracers in accordance with ICEA S-73-532, NEMA WC57 Method 1.

Assembly: Conductors cabled together in accordance with ICEA S-73-532, NEMA WC57 Section 5.1; with non-hygroscopic fillers as required; and a binder tape overall.

Sheath: Close fitting, impervious, continuous, welded, corrugated aluminum C-L-X in accordance with UL 1569. The sheath exceeds the grounding conductor requirements of Table 250-95 of the NEC. Copper C-L-X sheathed cable meets or exceeds the requirements of IEEE Std. 383, Type Test for Class 1E Electric Cables for Nuclear Power Generating Stations. All C-L-X cables are rated "nonburning" under ASTM D635.

Applications
C-L-X Okozel control cables are recommended for use in either nuclear powered or fossil fueled generating stations where continuity of service in critical circuits is of primary importance. These cables, which are rated 150°C in dry locations (90°C as Class 1E), offer reduced cable diameters through higher ampacities and thinner insulation walls than comparable XLPE or rubber constructions. C-L-X Okozel control cables are also recommended for high ambient temperature areas up to 150°C (302°F) in industrial applications or for cold weather installations to -65°C (-85°F).

Product Features
Factory assembled "cable in conduit". 150°C continuous operating temperature. Cold installation temperature in excess of -65°C. Flame retardant - passes the vertical tray flame test requirements of IEEE 383 and 1202, UL 1569, ICEA T-29-520(210,000 BTU/hr.) and the 210,000 BTU/hr. corner configuration test. Lower smoke emission. Chemically inert insulation-unaffected by typical acids, bases, solvents and cleaning agents, fuels and hydraulic fluids. High dielectric strength. Low dielectric constant. Qualified for nuclear generating stations. Smaller diameter and lighter weight permits more cables per tray. C-L-X enclosure permits installation in cable tray containing other voltages within a barrier separator. C-L-X sheath exceeds equipment grounding conductor requirements of Section 250-95 of the NEC. Provides excellent grounding safety. Excellent compression and impact resistance. No limit to number of bends in run. Lower installed system cost than conduit or EMT systems. UL Listed for cable tray use, and sunlight resistant. May be installed in ducts, plenums and other environmental air-handling spaces per NEC Articles 300-22 (b) and (c).


1-Catalog Number
2-Conductor Size AWG
3-Number of Conductors
4-Insulation Thickness-mils
5-Core O.D. - Inches
6-Core O.D. - mm
07-C-L-X O.D. - Inches
08-C-L-X O.D. - mm
09-Cross-Sectional Area(sq in) ¥
10-Approx. Net Weight lbs./1000'
11-Approx. Ship Weight lbs./1000'
12-Ampacity 150°C Dry
1 2 3 4 5 6 7 8 9 10 11 12
548-76-1402 18(7X) 2 15 0.20 5.1 0.38 9.7 0.11 57 80 18
548-76-1403 3 0.20 5.1 0.38 9.7 0.11 63 85 18
548-76-1404 4 0.20 5.1 0.38 9.7 0.11 71 95 14
548-76-1405 5 0.22 5.6 0.38 9.7 0.15 78 105 14
548-76-1407 7 0.24 6.1 0.43 10.9 0.15 98 120 12
548-76-1409 9 0.29 7.4 0.49 12.4 0.18 120 145 12
548-76-1412 12 0.33 8.4 0.53 13.5 0.25 146 180 12
548-76-1419 19 0.40 10.2 0.62 15.7 0.29 206 235 12
548-76-1437 37 0.55 14.0 0.80 20.3 0.49 364 400 10
548-76-1482 16(7X) 2 15 0.20 5.1 0.38 9.7 0.11 64 85 23
548-76-1483 3 0.20 5.1 0.38 9.7 0.11 74 95 23
548-76-1484 4 0.22 5.6 0.38 9.7 0.15 86 115 18
548-76-1485 5 0.25 6.4 0.43 10.9 0.15 102 125 18
548-76-1487 7 0.28 7.1 0.49 12.4 0.18 129 150 16
548-76-1489 9 0.33 8.4 0.53 13.5 0.25 158 190 16
548-76-1492 12 0.38 9.7 0.58 14.7 0.29 195 230 16
548-76-1499 19 0.46 11.7 0.67 17.0 0.33 278 310 16
548-76-1517 37 0.64 16.3 0.89 22.6 0.61 504 545 13
548-76-1562 14(7X) 2 15 0.21 5.3 0.38 9.7 0.15 77 100 29
548-76-1563 3 0.23 5.8 0.43 10.9 0.15 97 120 29
548-76-1564 4 0.26 6.6 0.43 10.9 0.18 115 140 23
548-76-1565 5 0.29 7.4 0.49 12.4 0.18 137 160 23
548-76-1567 7 0.32 8.1 0.53 13.5 0.22 175 195 20
548-76-1569 9 0.38 9.7 0.58 14.7 0.29 217 245 20
548-76-1572 12 0.44 11.2 0.67 17.0 0.33 272 305 20
548-76-1579 19 0.53 13.5 0.75 19.1 0.43 393 425 20
548-76-1597 37 0.73 18.5 0.97 24.6 0.81 721 765 17
548-76-1642 12(7X) 2 15 0.25 6.4 0.43 10.9 0.15 102 120 36
548-76-1643 3 0.27 6.9 0.49 12.4 0.18 130 150 36
548-76-1644 4 0.30 7.6 0.49 12.4 0.22 157 180 29
548-76-1645 5 0.33 8.4 0.53 13.5 0.25 188 215 29
548-76-1647 7 0.37 9.5 0.58 14.7 0.25 242 265 25
548-76-1649 9 0.45 11.5 0.67 17.0 0.33 308 330 25
548-76-1652 12 0.51 13.0 0.75 19.1 0.43 387 420 25
548-76-1659 19 0.62 15.7 0.84 21.3 0.55 567 600 25
548-76-1677 37 0.86 21.8 1.11 28.2 1.04 1057 1100 21
548-76-1722 10(7X) 2 20 0.32 8.1 0.53 13.5 0.22 150 165 51
548-76-1723 3 0.35 8.9 0.58 14.7 0.25 192 210 51
548-76-1724 4 0.39 9.9 0.58 14.7 0.29 236 260 41
548-76-1725 5 0.43 10.9 0.67 17.0 0.33 287 305 41
548-76-1727 7 0.48 12.2 0.71 18.0 0.33 371 385 36
548-76-1729 9 0.58 14.7 0.80 20.3 0.55 470 495 36
548-76-1732 12 0.66 16.8 0.89 22.6 0.67 594 635 36
548-76-1802 9(7X) 2 25 0.37 9.5 0.58 14.7 0.25 183 195 67
548-76-1803 3 0.40 10.2 0.62 15.7 0.29 235 250 67
548-76-1804 4 0.44 11.2 0.67 17.0 0.33 296 310 53
548-76-1805 5 0.49 12.4 0.71 18.0 0.43 355 375 53
548-76-1807 7 0.55 14.0 0.80 20.3 0.49 466 480 46
548-76-1809 9 0.66 16.8 0.89 22.6 0.67 594 615 46
548-76-1812 12 0.76 19.3 1.02 25.9 0.81 752 790 46
 
Minimum Manufacturing Quantity:for non-stock items 5000 feet

¥ Cross-sectional area for calculation of cable tray fill in accordance with NEC Section 318-9.

Length Tolerance: Cut lengths of 1000 feet or longer are subject to a tolerance of ±10%; less than 1000 feet ± 15%.

Ampacities
Ampacities are based on Table 310-18 of the NEC for type Z conductors rated at a continuous operating temperature of 150°C (302°F) adjusted for a multiconductor cable in raceway in free air at an ambient temperature of 40°C (104°F).

B/96060311
BACK TO DATA SHEET INDEX

| WELCOME | WHAT'S NEW | PRODUCT OVERVIEW | PRODUCT CATALOG | EVENTS |
| SALES OFFICES | MANUFACTURING PLANTS | SERVICE CENTERS | GLOSSARY | U.S. MAP |
 | ENGINEERING TECHNICAL CENTER | SEARCH OKONITE | SURPLUS INVENTORY |
DAILY PRICES FOR COPPER, LEAD, ALUMINUM AND STEEL SHEETS

| HOMEPAGE | CONTACT US |